⚡ Catalyst · Weekly Watchlist
Top 10 of 43 stocks · ranked by catalyst proximity · 06/10/2026· all 43 in Ranking Change ↓
Top Pick
MRVL
Avg TP2 Upside
+60%
Avg Score
75
Low Fed Risk
1 / 43
BUY Signals
18
BUY ×18HOLD ×7SPEC ×18sorted: catalyst proximity
⚠️ EVENT CLUSTER1 NovAGIO · RGTI · PLTR · AMD5 NovSOUN · CAPR · ACHR11 NovFLY · IREN · LUNR · SRRK15 NovRIVN · ZYME · RGNX · SERV · ASTS · RKLB— stagger entries / trim size
📊Earnings6 stocks⏱ next todayavg conviction 74sorted: catalyst proximity → conviction
⚡ 60% on this event type📈
43 stocksRanking Change
vs. previous report snapshot · ↑ moved up · ↓ moved down · NEW = first appearance
🔍
| Rank | Δ Rank | Stock | Score | Confidence | Weeks Listed | TP2 Upside | Reason | Source | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | → | MRVL Marvell Technology, | 55/100 | Medium | 6w | +20% | Verdict BUY → HOLD · Score -24 · TP2 upside -40% | No specific news found — may be a sector-wide move | View → |
| #2 | NEW | SATL Satellogic Inc. | 66/100 | Medium | 1w | +100% | New addition to watchlist | No specific news found — may be a sector-wide move | View → |
| #3 | ↓1 | RXRX Recursion Pharmaceuticals, | 60/100 | Medium | 6w | +87% | Score +5 · Fed risk LOW → HIGH · TP2 upside +14% | No specific news found — may be a sector-wide move | View → |
| #4 | ↑1 | KTOS Kratos Defense | 76/100 | High | 3w | +75% | Stronger conviction vs peers | View → | |
| #5 | ↑1 | ONDS Ondas Holdings | 74/100 | Medium | 10w | +75% | Stronger conviction vs peers | No specific news found — may be a sector-wide move | View → |
1 / 9
📅
43 eventsCatalyst Calendar
Upcoming events across all tracked stocks · red ≤ 2d · amber ≤ 7d · dashed = estimated date
4 events this week
9d
SATLMerlin Constellation Launch (2 NewSat Mark VI + 1 Mark V)
Oct 2026 · Satellogic Inc.
1 / 9